I have played the game several times now and below are the power spots that are created from building certain shops next to each other. The table is tabulated based on the data I obtained in the game and the sequence is what I have in the game. After the table I will insert the pictures if that is easier for you to understand. I hope this helps your game play and continuing the game I will try to write posts that contains stats of items and other data that I think will be beneficial to know for higher scores. Have a nice day!
Power Spot | Shop | Shop | Shop | Shop | Effect |
---|---|---|---|---|---|
Plant spot | Plum Tree | Papyrus | Appeal +5 | ||
Oasis Spot | Plum Tree | Plum Tree | Appeal +3 | ||
Forest Spot | Plum Tree | Plum Tree | Plum Tree | Appeal +5 | |
Jungle spot | Plum Tree | Plum Tree | Plum Tree | Plum Tree | Appeal +7 |
Mural Spot | Mural | Mural | Appeal +7 | ||
Bread Spot | Mural | Bakery | P. Power +5 | ||
Reading spot | Plum | Bookshop | P. Power +5 | ||
Paper Spot | Papyrus | Bookshop | Appeal +8 | ||
Hammer spot | Hammer Shop | Stone Yard | Appeal +8 | ||
Library Spot | Bookshop | Bookshop | Appeal +10 | ||
Arcane Spot | Mouth of Truth | Mural | P. Power +15 | ||
Poor Planning | Hammer Shop | Glass Workshop | Price +2G | ||
Hot Spot | Hammer Shop | Glass Workshop | P. Power +10 | ||
Burger Spot | Bakery | Butcher | Greengrocer | Appeal +20 | |
Beef bowl spot | Cafeteria | Cattle Stable | Appeal +5 | ||
Stir Fry Spot | Butcher | Greengrocer | Appeal +7 | ||
Tender Spot | Butcher | Massage parlor | Appeal +10 | ||
Café Spot | Bakery | Tea House | Appeal +10 | ||
Laundry Spot | Fountain | Laundry | Appeal +8 | ||
Collaborative Spot | Glass Workshop | Dish Shop | Price +3G | ||
Kiln Spot | Glass Workshop | Bakery | Appeal +8 | ||
Hieroglyphic Spot | School | Papyrus | P. Power +8 | ||
Study spot | School | Bookstore | P. Power +8 | ||
Serene Spot | Massage parlor | Fountain | Plum Tree | Appeal +25 | |
Commerce Spot | Butcher | Greengrocer | Fishmonger | Price +5G | |
Tourism Spot | Papyrus | Camel Stable | Price +4G | ||
School Lunch Spot | Cafeteria | School | Appeal +8 | ||
Travel Spot | Camel Stable | Cobbler | P. Power +12 | ||
Fun Spot | Sandbox | Fountain | Appeal +15 | ||
Sand Power | Sandbox | Camel Stable | Appeal +20 | ||
Lunch Spot | Cafeteria | Curry Shop | Price +3G | ||
Beef Curry Spot | Curry Shop | Cattle Stable | Appeal +15 | ||
Meat spot | Butcher | Chicken Yard | Cattle Stable | Appeal +24 | |
Domestic Spot | Laundry | Weaver | Price +4G | ||
Chicken Curry Spot | Curry Shop | Chicken Yard | Appeal +12 | ||
Livestock Spot | Cattle Stable | Chicken Yard | Camel Stable | Appeal +23 | |
Kids Spot | Sandbox | School | Appeal +20 | ||
Girls Spot | General store | Perfumery | P. Power +15 | ||
Soothing Spot | Public Bath | Tea House | Price +4G | ||
Bathing Spot | Public Bath | Massage Parlor | Appeal +25 | ||
Turban spot | Carpet Port | Snake Charmer | Appeal +15 | ||
Mystical Spot | Carpet Port | Portal | P. Power +20 | ||
Handicraft Spot | Weaver | Glass Workshop | P. Power +10 | ||
Snack Spot | Vineyard | Tea House | Appeal +15 | ||
Outing spot | Dish Shop | Cobbler | General Store | Price +6G | |
Dance Spot | Cobbler | Dance Hall | Appeal +20 | ||
Curry Spot | Curry Shop | Curry Shop | Curry Shop | Price +5G | |
Leisure Spot | Sandbox | Public Bath | Massage Parlor | Appeal +25 | |
Dress Party Spot | Weaver | Dance Hall | Price +4G | ||
Animal Spot | Snake Charmer | Sphinx | Camel Stable | Price +5G | |
Celestial Spot | Obelisk | Sphinx | P. Power +30 | ||
Golden Spot | Sphinx | Public Bath | P. Power +25 | ||
Egypt Spot | Mural | Sphinx | Obelisk | P. Power +25 | |
Madam's Glow | Perfumery | Jeweler | Appeal +15 | ||
Celeb Spot | Dance Hall | Jeweler | Price +5G |
Click below to view the pictures:
Pyraplex Power Spots |
This comment has been removed by a blog administrator.
ReplyDelete